Flushresults 14 december 2009 - last update: 22-10-2014 9:46:47 | |||||||||
Noordvogel daily results on project nfs | |||||||||
Daily pos | Member | Daily Points | Overall Points (pos) | ||||||
Noordvogel flushresults on project nfs of the last 7 days | |||||||||
Team pos | Overall Points | Daily 13-07 |
Daily 12-07 |
Daily 11-07 |
Daily 10-07 |
Daily 09-07 |
Daily 08-07 |
Daily 07-07 |
|
0 | 0 | 0 | 0 | 0 | 0 | ||||
Overcome statistics for Noordvogel (overall credit: 0 - daily average 0) | |||||||||
User (overall pos) | Overall credit(pos) | Will be overtaken in (days) | |||||||
No users / subteams to overtake ... | |||||||||
User (overall pos) | Overall credit(pos) | Will overtake in (days) | |||||||
User / subteam will not be overtaken ... | |||||||||
Noordvogel heeft op 14 december 2009 op de volgende projecten punten: | |||||||||
Project | Daily Points (pos) | Overall Points (pos) | |||||||
Noordvogel is on 14 december 2009 active on 0 of 0 projects |