|
| Non Boinc active projects: |
|
|
|
- DPC Stats -  |
|
- TEB Aapstats -  |
|
| Project |
|
Daily pos |
Daily credit |
Daily pos |
Overall credit |
dpch |
Daily pos |
Daily credit |
Overall pos |
Overall credit |
last update: |
| 01 Dimes | | 29 ( -1) | 1.093 | 17 ( 0) | 69.273.486 |  | 19 ( 15) | 0 | 18 ( 0) | 141.953 | 29-07-2010 16:27:11 |
| 02 Muon DPAD | | 29 ( -1) | 0 | 17 ( 0) | 0 |  | 181 ( -7) | 0 | 13 ( 0) | 63.500.077 | 29-07-2010 16:41:12 |
| 03 Folding@Home | | 16 ( 22) | 253.511 | 36 ( 0) | 380.372.327 |  | 1266 ( -830) | 0 | 15 ( 0) | 3.746.636 | 29-07-2010 11:50:07 |
| 04 Mersenne Prime (gimps) | | 4 ( -1) | 177 | 29 ( 0) | 10.999 |  | 1266 ( -830) | 0 | 15 ( 0) | 0 | 29-07-2010 16:26:02 |
| 05 Opt. Golomb Rulers(27) | | 4 ( -1) | 0 | 29 ( 0) | 0 |  | 1266 ( -830) | 0 | 15 ( 0) | 0 | 13-02-2010 4:14:19 |
| 06 Prime Sierpinski PRP | | 22 ( -19) | 0 | 4 ( 0) | 7.107.548 |  | 24 ( -19) | 0 | 19 ( 0) | 37.991 | 29-07-2010 11:30:10 |
| 07 dnet RC5-72 | | 22 ( -19) | 0 | 4 ( 0) | 0 |  | 24 ( -19) | 0 | 19 ( 0) | 0 | 13-02-2010 4:12:41 |
| 08 Prime Sierpinski Sieve | | 5 ( 6) | 0 | 3 ( 0) | 20.298.112 |  | 24 ( -19) | 0 | 19 ( 0) | 0 | 29-07-2010 11:30:12 |
| 09 Seventeen or Bust | | 1 ( 0) | 32.056 | 2 ( 0) | 88.365.700 |  | 372 ( 1) | 0 | 21 ( 0) | 916.477 | 29-07-2010 16:39:50 |
| 10 World Community Grid | | 1 ( 0) | 0 | 2 ( 0) | 0 |  | 372 ( 1) | 0 | 21 ( 0) | 0 | 01-10-2009 11:51:35 |
| 11 Wieferich@home | | 2 ( 0) | 3.970 | 4 ( 0) | 2.184.580 |  | 24 ( 0) | 0 | 24 ( 0) | 1.357 | 29-07-2010 16:41:42 |
|
| Active Boinc projects: |
|
|
|
- DPC Stats -  |
|
- TEB Aapstats -  |
|
| Project |
|
Daily pos |
Daily credit |
Overall pos |
Overall credit |
dpch |
Daily pos |
Daily credit |
Overall pos |
Overall credit |
last update: |
| 11 ABC @Home project | | 47 ( -26) | 1.922 | 57 ( 0) | 3.721.548 |  | 6 ( 15) | 0 | 3 ( 0) | 237.925 | user: 29-07-2010 15:16:04 team: 29-07-2010 15:14:09 |
| 12 AlmereGrid Boinc Grid | | 0 ( 0) | 0 | 0 ( 65) | 0 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 28-07-2010 17:21:07 team: 28-07-2010 17:21:12 |
| 13 WUProp@Home | | 0 ( 0) | 0 | 0 ( 65) | 0 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 28-07-2010 22:49:00 team: 28-07-2010 22:50:29 |
| 14 Aqua @Home projec | | 22 ( -3) | 176.678 | 27 ( 0) | 37.278.735 |  | 1 ( 0) | 116.165 | 1 ( 0) | 11.153.413 | user: 29-07-2010 12:03:46 team: 29-07-2010 12:05:16 |
| 15 Chess960@Home | | 51 ( -51) | 18 | 67 ( 0) | 27.997 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 29-07-2010 15:31:21 team: 29-07-2010 15:22:51 |
| 16 Collatz Conjecture research project | | 50 ( -3) | 223.435 | 27 ( 0) | 233.375.115 |  | 2 ( 0) | 38.798 | 2 ( 0) | 48.614.584 | user: 29-07-2010 16:55:14 team: 29-07-2010 16:08:40 |
| 17 Cosmology@home project | | 98 ( -98) | 840 | 40 ( 0) | 5.556.610 |  | 25 ( 0) | 0 | 1 ( 0) | 1.127.440 | user: 29-07-2010 11:01:37 team: 29-07-2010 11:01:22 |
| 18 Climate Prediction | | 52 ( -52) | 15.541 | 0 ( 25) | 42.307.324 |  | 115 ( -100) | 0 | 13 ( 0) | 925.366 | user: 29-07-2010 16:49:45 team: 29-07-2010 16:51:36 |
| 19 DistrRTgen FreeRainbowTables | | 0 ( 0) | 0 | 0 ( 0) | 0 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 26-07-2010 20:06:50 team: 26-07-2010 20:02:29 |
| 20 Boinc Distributed.net wrapper | | 104 ( -10) | 42.029 | 96 ( -1) | 7.396.918 |  | 6 ( 0) | 0 | 6 ( 0) | 37.984 | user: 29-07-2010 16:18:16 team: 29-07-2010 15:57:59 |
| 21 Docking@Home | | 46 ( 3) | 3.525 | 34 ( 0) | 3.052.983 |  | 17 ( -1) | 0 | 4 ( 0) | 167.006 | user: 29-07-2010 14:11:01 team: 29-07-2010 14:28:12 |
| 22 DrugDiscovery@Home | | 0 ( 0) | 0 | 0 ( 72) | 0 |  | 0 ( 3) | 0 | 0 ( 3) | 0 | user: 28-07-2010 21:47:03 team: 28-07-2010 21:55:26 |
| 23 EDGeS@Home | | 0 ( 0) | 0 | 0 ( 32) | 0 |  | 0 ( 13) | 0 | 0 ( 4) | 0 | user: 28-07-2010 20:32:16 team: 28-07-2010 20:34:31 |
| 24 Einstein@home | | 0 ( 0) | 0 | 0 ( 0) | 0 |  | 2 ( 0) | 9.173 | 1 ( 0) | 5.509.374 | user: 29-07-2010 16:58:47 team: 27-07-2010 4:24:49 |
| 25 Enigma@Home M4 project wrapper | | 88 ( -88) | 178 | 24 ( 0) | 1.582.845 |  | 10 ( 0) | 0 | 2 ( 0) | 590.883 | user: 29-07-2010 14:15:12 team: 29-07-2010 14:14:02 |
| 26 Gerasim@home | | 75 ( 0) | 0 | 75 ( 0) | 1.587 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 29-07-2010 16:57:08 team: 29-07-2010 16:51:57 |
| 27 GPUGrid.net | | 46 ( -46) | 59.861 | 75 ( 0) | 15.979.811 |  | 3 ( 0) | 6.803 | 1 ( 0) | 5.386.888 | user: 29-07-2010 13:35:45 team: 29-07-2010 13:16:37 |
| 28 Hydrogen@Home | | 212 ( -212) | 0 | 208 ( -1) | 497 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 29-07-2010 16:59:01 team: 29-07-2010 16:45:19 |
| 29 Ibercivis | | 142 ( -142) | 48 | 128 ( 0) | 96.547 |  | 7 ( 0) | 0 | 1 ( 0) | 38.491 | user: 29-07-2010 14:48:58 team: 29-07-2010 15:10:00 |
| 30 Leiden Classical project | | 0 ( 0) | 0 | 0 ( 0) | 0 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 26-07-2010 23:42:10 team: 28-07-2010 15:56:45 |
| 31 LHC@Home | | 64 ( -64) | 0 | 61 ( 0) | 412.397 |  | 35 ( 0) | 0 | 1 ( 0) | 50.302 | user: 29-07-2010 7:59:42 team: 29-07-2010 7:55:46 |
| 32 Magnetism@home | | 157 ( -157) | 0 | 157 ( 0) | 2.806 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 29-07-2010 16:36:49 team: 29-07-2010 16:06:44 |
| 33 Malariacontrol.net | | 2 ( -2) | 7.741 | 5 ( 0) | 15.966.264 |  | 217 ( 2) | 0 | 2 ( 0) | 716.114 | user: 29-07-2010 11:32:12 team: 29-07-2010 11:38:40 |
| 34 Milkyway@Home | | 23 ( -9) | 673.133 | 38 ( 0) | 229.584.575 |  | 1 ( 0) | 443.767 | 1 ( 0) | 92.654.990 | user: 29-07-2010 12:30:02 team: 29-07-2010 12:19:53 |
| 35 NFS@Home | | 41 ( 0) | 591 | 11 ( 0) | 3.724.435 |  | 3 ( 0) | 0 | 1 ( 0) | 2.528.024 | user: 29-07-2010 15:17:11 team: 29-07-2010 15:23:15 |
| 36 Orbit@home | | 0 ( 0) | 0 | 0 ( 67) | 0 |  | 0 ( 7) | 0 | 0 ( 1) | 0 | user: 28-07-2010 21:38:32 team: 28-07-2010 21:37:57 |
| 37 Pirates@home | | 138 ( 0) | 0 | 138 ( 0) | 1.168 |  | 6 ( 0) | 0 | 1 ( 0) | 799 | user: 29-07-2010 16:40:38 team: 29-07-2010 16:52:45 |
| 38 POEM@Home | | 51 ( 3) | 2.216 | 41 ( 0) | 3.591.243 |  | 20 ( 0) | 0 | 2 ( 0) | 598.820 | user: 29-07-2010 14:19:05 team: 29-07-2010 14:26:28 |
| 39 Primegrid | | 25 ( -2) | 31.046 | 27 ( 0) | 21.165.311 |  | 2 ( -1) | 8.380 | 1 ( 0) | 4.899.434 | user: 29-07-2010 14:41:54 team: 29-07-2010 15:02:22 |
| 40 Quantum Monte Carlo at Home | | 58 ( 4) | 2.293 | 76 ( 0) | 2.840.372 |  | 17 ( 0) | 0 | 1 ( 0) | 679.416 | user: 29-07-2010 12:10:41 team: 29-07-2010 12:09:09 |
| 41 QuantumFIRE alpha | | 110 ( -110) | 0 | 94 ( 0) | 49.063 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 29-07-2010 14:47:02 team: 29-07-2010 14:45:43 |
| 42 Rosetta Alpha project | | 215 ( -215) | 0 | 214 ( 0) | 5.314 |  | 8 ( 0) | 0 | 2 ( 0) | 1.339 | user: 29-07-2010 16:54:02 team: 29-07-2010 16:53:30 |
| 43 Rectilinear Crossing Number | | 52 ( -5) | 345 | 47 ( 0) | 879.556 |  | 15 ( 0) | 0 | 1 ( 0) | 225.463 | user: 29-07-2010 13:18:35 team: 29-07-2010 13:07:19 |
| 44 RNA World (beta) | | 49 ( 7) | 296 | 81 ( 0) | 24.184 |  | 1 ( 0) | 297 | 2 ( 0) | 7.553 | user: 29-07-2010 15:21:05 team: 29-07-2010 15:11:27 |
| 45 Rosetta@home | | 20 ( -4) | 37.595 | 5 ( 0) | 144.101.565 |  | 1291 ( 0) | 0 | 11 ( 0) | 2.175.274 | user: 29-07-2010 14:25:09 team: 29-07-2010 14:25:11 |
| 46 RSA Lattice Siever | | 0 ( 0) | 0 | 0 ( 74) | 0 |  | 0 ( 1) | 0 | 0 ( 1) | 0 | user: 28-07-2010 18:27:58 team: 28-07-2010 18:28:48 |
| 47 WWF Climateprediction Seasonal Attribution Project | | 0 ( 0) | 0 | 0 ( 0) | 0 |  | 7 ( 0) | 0 | 1 ( 0) | 14.976 | user: 29-07-2010 16:50:10 team: 27-07-2010 0:55:21 |
| 48 SETI (Search for Extraterrestrial Intelligence) | | 0 ( 0) | 0 | 0 ( 28) | 0 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 27-07-2010 17:18:04 team: 28-07-2010 11:05:34 |
| 49 SETI Beta project | | 0 ( 0) | 0 | 0 ( 0) | 0 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 26-07-2010 20:20:06 team: 26-07-2010 20:55:26 |
| 50 SIMAP (Similarity Matrix of Proteins) | | 49 ( -3) | 8.764 | 70 ( 0) | 1.770.311 |  | 29 ( 1) | 0 | 5 ( 0) | 104.859 | user: 29-07-2010 15:43:31 team: 29-07-2010 15:33:07 |
| 51 Spinhenge@home | | 24 ( 28) | 4.864 | 51 ( 0) | 1.928.343 |  | 10 ( 13) | 0 | 1 ( 0) | 394.673 | user: 29-07-2010 14:05:38 team: 29-07-2010 13:43:16 |
| 52 SZTaki | | 0 ( 0) | 0 | 0 ( 25) | 0 |  | 9 ( 0) | 0 | 1 ( 0) | 1.119.500 | user: 29-07-2010 10:54:46 team: 28-07-2010 17:45:56 |
| 53 The Lattice Project | | 16 ( -16) | 0 | 14 ( 0) | 891.677 |  | 10 ( 0) | 0 | 2 ( 0) | 168.770 | user: 29-07-2010 6:25:55 team: 29-07-2010 6:13:46 |
| 54 UFluids | | 32 ( -22) | 0 | 9 ( 0) | 2.619.190 |  | 40 ( 0) | 0 | 1 ( 0) | 414.447 | user: 29-07-2010 14:48:05 team: 29-07-2010 14:45:05 |
| 55 Virtual Prairie | | 40 ( 0) | 0 | 40 ( 0) | 216.367 |  | 4 ( 0) | 0 | 11 ( 0) | 228 | user: 29-07-2010 3:20:52 team: 29-07-2010 3:30:28 |
| 56 World Community Grid | | 21 ( -2) | 165.376 | 12 ( 0) | 246.347.428 |  | 0 ( 0) | 0 | 0 ( 0) | 0 | user: 29-07-2010 14:45:58 team: 29-07-2010 15:00:35 |
|
| Boinc combined stats: |
|
|
- DPC Stats -  |
|
- TEB Aapstats -  |
|
| Project |
Daily credit |
Overall credit |
dpch |
Daily credit |
Overall credit |
last update: |
|
58 BOINC combined | 0 | 0 |  | 0 | 0 | 29-07-2010 16:41:42 |